
Nice PXG 0311XF Gen4 22* Hybrid w/Cover - KBS MAX 45 Senior Flex 511000
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0317 XF Gen4 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The crown looks good with some light marks but nothing too bad. |
| Shaft Material: | Graphite |
| Shaft Brand: | KBS |
| Shaft Type: | Other |
| Shaft Description: | KBS MAX Graphite Iron 45 Senior Flex |
| Flex: | Senior |
| Club Length: | 39.25 |
| Loft: | 22 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 511000 |
More Images



Nice PXG 0311XF Gen4 22* Hybrid w/Cover - KBS MAX 45 Senior Flex 511000
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0317 XF Gen4 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The crown looks good with some light marks but nothing too bad. |
| Shaft Material: | Graphite |
| Shaft Brand: | KBS |
| Shaft Type: | Other |
| Shaft Description: | KBS MAX Graphite Iron 45 Senior Flex |
| Flex: | Senior |
| Club Length: | 39.25 |
| Loft: | 22 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 511000 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0317 XF Gen4 |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The crown looks good with some light marks but nothing too bad. |
| Shaft Material: | Graphite |
| Shaft Brand: | KBS |
| Shaft Type: | Other |
| Shaft Description: | KBS MAX Graphite Iron 45 Senior Flex |
| Flex: | Senior |
| Club Length: | 39.25 |
| Loft: | 22 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 511000 |
























