
New Callaway Ai Smoke Blackout 5-PW,AW Iron Set Elevate Stiff Flex Steel 511573
| Brand: | Callaway |
| Iron Set Models: | AI Smoke |
| Golf Club Type: | Iron Set |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW |
| Shaft Brand: | True Temper |
| Shaft Type: | Elevate MPH |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Black Elevate MPH 95 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Length: | Standard |
| Lie Angle: | Standard |
| Set Makeup: | 5-PW, AW |
| Number of Clubs: | 7 |
| Grade: | Store Line |
| SKU: | 511573 |
More Images





New Callaway Ai Smoke Blackout 5-PW,AW Iron Set Elevate Stiff Flex Steel 511573
| Brand: | Callaway |
| Iron Set Models: | AI Smoke |
| Golf Club Type: | Iron Set |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW |
| Shaft Brand: | True Temper |
| Shaft Type: | Elevate MPH |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Black Elevate MPH 95 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Length: | Standard |
| Lie Angle: | Standard |
| Set Makeup: | 5-PW, AW |
| Number of Clubs: | 7 |
| Grade: | Store Line |
| SKU: | 511573 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Iron Set Models: | AI Smoke |
| Golf Club Type: | Iron Set |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW |
| Shaft Brand: | True Temper |
| Shaft Type: | Elevate MPH |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Black Elevate MPH 95 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Length: | Standard |
| Lie Angle: | Standard |
| Set Makeup: | 5-PW, AW |
| Number of Clubs: | 7 |
| Grade: | Store Line |
| SKU: | 511573 |
























