
Callaway Epic Flash 15* 3 Wood - Stiff Flex Steel - 509633
| Brand: | Callaway |
| Model: | Epic Flash |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Sole has a few light scratches from wear. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Material: | Steel |
| Shaft Description: | Stiff Flex Steel |
| Flex: | Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Lamkin Crossline Tour |
| Grip Size: | Midsize |
| Loft: | 15 |
| Club Length: | 44 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 509633 |
More Images



Callaway Epic Flash 15* 3 Wood - Stiff Flex Steel - 509633
| Brand: | Callaway |
| Model: | Epic Flash |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Sole has a few light scratches from wear. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Material: | Steel |
| Shaft Description: | Stiff Flex Steel |
| Flex: | Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Lamkin Crossline Tour |
| Grip Size: | Midsize |
| Loft: | 15 |
| Club Length: | 44 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 509633 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Epic Flash |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Sole has a few light scratches from wear. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Material: | Steel |
| Shaft Description: | Stiff Flex Steel |
| Flex: | Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Lamkin Crossline Tour |
| Grip Size: | Midsize |
| Loft: | 15 |
| Club Length: | 44 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 509633 |
























